Kauoha Kauoha
Hōʻike ʻenehana
Hoʻohālike ZH05B□ | ZH07B□ | ZH10B□ | ZH13B□ | ZH05B□ | ZH07D□ | ZH10D□ | ZH13D□ | ZH15D□ | ZH18D□ | ZH20D□ | ||
Anawaena nozzle | 0.5 | 0.7 | 1.0 | 1.3 | 0.5 | 0.7 | 1-0 | 1.3 | 1.5 | 1.8 | 20 | |
ʻAno Nui | ʻAno pahu | ʻAno Paipu pololei | ||||||||||
Max.ʻAha ʻeleʻele | STtype | +88 | +88 | |||||||||
LTtype | +48 | +48 | +53 | |||||||||
Max.Kahe ʻana o ka ʻū | STtype | 5 | 12 | 24 | 40 | 5 | 12 | 24 | 40 | 55 | 65 | 85 |
LTtype | 8 | 20 | 34 | 70 | 8 | 20 | 34 | 70 | 75 | 110 | 135 | |
Hoohana Ea | STtype | 13 | 23 | 46 | 78 | 13 | 23 | 46 | 78 | 95 | 150 | 185 |
LTtype | 13 | 23 | 46 | 78 | 13 | 23 | 46 | 78 | 95 | 150 | 185 | |
Ke ano pili | SUP | φ6/PT1/8 | φ8/PT1/8 | φ6/PT1/8 | φ 8/PT1/8 | φ10/PT1/4 | φ12/PT3/8 | φ12/PT3/8 | ||||
VAC | φ6/PT1/8 | φ10/PT1/4 | φ6/PT1/8 | φ10/PT1/4 | φ12/PT3/8 | φ16/PT1/2 | ||||||
EXH | - | - | φ6/PT1/8 | φ8/PT1/8 | φ10/PT1/4 | φ12/PT3/8 | φ16/PT1/2 | |||||
Mea waiwai | Mawaho:ABS ma loko:PA66 |
Hoʻohālike | A | φB | C | D | E | F | G | H | I | J | φK | L | φM | φN | O | P |
ZH05BS/L-06-06 | 60 | 6 | 22 | 16 | 12.8 | 28 | 5 | 47 | 57 | 12.8 | 3.2 | 24 | 6 | 5.8 | 2 | 31 |
ZH07BS/L-06-06 | 60 | 6 | 22 | 16 | 12.8 | 28 | 5 | 47 | 57 | 12.8 | 3.2 | 24 | 6 | 5.8 | 2 | 31 |
ZH10BS/L-06-06 | 63 | 6 | 23 | 18 | 12.8 | 29 | 5 | 50 | 60 | 12.8 | 3.2 | 26 | 6 | 5.8 | 2 | 32 |
ZH13B S/L-08-06 | 78 | 8 | 27.5 | 23 | 13.7 | 35 | 7 | 61 | 75 | 15.3 | 4.2 | 28 | 10 | 7.5 | 3 | 38.5 |
Anana
Hoʻohālike | A | B | C | D | E | F | G | H | I | J | φK | L | M | φN | o | p |
ZH05B S/L -01-01 | 67.5 | 12 | 16 | PT1/8 | 29.5 | 12 | 28 | 5 | 47 | 57 | 3.2 | 31.5 | PT 1/8 | 5.8 | 2 | 38.5 |
ZH07B S/L-01-01 | 67.5 | 12 | 16 | PT 1/8 | 29.5 | 12 | 28 | 5 | 47 | 57 | 3.2 | 31.5 | PT 1/8 | 5.8 | 2 | 38.5 |
ZH10B S/L-01-01 | 70.5 | 12 | 18 | PT 1/8 | 30.5 | 12 | 29 | 5 | 50 | 60 | 3.2 | 33.5 | PT 1/8 | 5.8 | 2 | 39.5 |
ZH13B S/L -01-02 | 86.5 | 14 | 23 | PT 1/8 | 39 | 17 | 35 | 7 | 61 | 75 | 4.2 | 36.5 | PT 1/4 | 7.8 | 3 | 50 |
ʻAno pahu
ʻAno Paipu pololei
Hoʻohālike | A | B | C | D | φE | F | φG | H | I | φJ | K | L | M | φN | O | P |
ZH05D S/L-06-06-06 | 58.5 | 14.2 | 34 | 22 | 6 | 12.8 | 3.2 | 12.8 | 12.8 | 6 | 24 | 21 | 7.8 | 6 | 17 | 24 |
ZH07D S/L-06-06-06 | 61 | 14.2 | 34 | 22 | 6 | 12.8 | 3.2 | 12.8 | 12.8 | 6 | 24 | 22 | 7.8 | 6 | 17 | 24 |
ZH10D S/L-06-06-06 | 66/70 | 17.2 | 37 | 23 | 6 | 12.8 | 4.2 | 12.8 | 13.7 | 6 | 26 | 24.5 | 9.6 | 8 | 20 | 28 |
ZH13D S/L-08-10-10 | 74/79.5 | 20 | 42.5 | 27.5 | 8 | 13.8 | 4.2 | 15.3 | 15.3 | 10 | 28 | 27 | 10.7 | 10 | 22 | 30 |
ZH15DS/L -10-12-12 | 93.3 | 22.45 , | 47 | 29.5 | 10 | 15.8 | 4.2 | 15.8 | 15.3 | 12 | 31.5 | 32.8 | 12 | 12 | 27 | 35 |
ZH18DS/L-12-12-12 | 114 | 21 | 41 | 30.5 | 12 | 15.8 | 3.5 | 15.8 | 15.8 | 12 | 35.5 | 50 | 17 | 12 | 10 | - |
ZH20DS/L-12-16-16 | 124.6 | 26.8 | 46 | 32.7 | 12 | 15.8 | 3.5 | 17.2 | 17.2 | 16 | 38.5 | 54.3 | 21.7 | 16 | 12 | - |
ʻAno Paipu pololei
Hoʻohālike | A | B | C | D | E | F | G | φH | I | J | K | L | M | N | 0 | p |
ZH05D S/L -01-01-01 | 73.5 | 12 | 12 | 41.5 | 29.5 | PT 1/8 | 12 | 3.2 | 31.5 | PT 1/8 | 28.5 | PT1/8 | 14.2 | 7.8 | 17 | 24 |
ZH07DS/L -01-01-01 | 76 | 12 | 12 | 41.5 | 29.5 | PT 1/8 | 12 | 3.2 | 31.5 | PT 1/8 | 29.5 | PT 1/8 | 14.2 | 7.8 | 17 | 24 |
ZH10DS/L -01-01-01 | 82/86 | 12 | 14 | 44.5 | 30.5 | PT 1/8 | 12 | 4.2 | 33.5 | PT 1/8 | 33 | PT 1/8 | 17.2 | 9.6 | 20 | 28 |
ZH13D S/L-01-02-02 | 94.5/99.5 | 14 | 17 | 54 | 39 | PT 1/8 | 17 | 4.2 | 36.5 | PT 1/4 | 38.5 | PT 1/4 | 20 | 10.7 | 22 | 30 |
ZH15DS/L -02-03-03 | 116.5 | 17 | 19 | 58.5 | 41 | PT 1/4 | 19 | 4.2 | 43 | PT3/8 | 44.5 | PT3/8 | 22.5 | 12 | 27 | 35 |
ZH18D S/L-03-03-03 | 133 | 19 | 19 | 52.5 | 42 | PT3/8 | 19 | 3.5 | 47 | PT3/8 | 57.5 | PT3/8 | 21 | 17 | 10 | - |
ZH20D S/L-03-04-04 | 151.1 | 19 | 24 | 61 | 47.7 | PT3/8 | 24 | 3.5 | 50 | PT 1/2 | 69.3 | PT1/2 | 26.8 | 22 | 12 | - |