Nui (Nā ʻāpana) | 1 – 100 | 101 – 1000 | 1001 – 10000 | >10000 |
Est.Manawa(lā) | 2 | 3 | 5 | E kūkākūkā ʻia |
Hōʻike ʻenehana
Hoʻohālike | ZFC100-04B | ZFC100-06B | ZFC200-06B | ZFC200-08B |
Ka nui o ka paipu kūpono (mm) | Φ4 | Φ6 | Φ6 | Φ8 |
Kahe l/min | 10 | 20 | 30 | 50 |
Waiwai | Ea/Nitrogen | |||
Palena Pumi Hana | -100~okPa | |||
Kānana pololei | 10 μ m | |||
Mahana | 0~60 ℃ (ʻAʻole Paʻa) | |||
Ka ʻokoʻa o ka Fikter Element | 1.5bar | |||
Paipu pili | Nailona, Nailona palupalu, Pu Hose PU, Paipu U palupalu loa | |||
ʻElemu kānana | FC-100 | FC-200 |
Hoʻohālike | ZFC-100-04B | ZFC-100-06B | ZFC-200-06B | ZFC-200-08B |
A | 53.2 | 53.2 | 67 | 67 |
B | 9.1 | 9.1 | 15.5 | 15.5 |
C | 30 | 30 | 34 | 34 |
D | 14.1 | 14.1 | 17.5 | 17.5 |
E | 10 | 10 | 14 | 14 |
F | 18 | 18 | 22 | 22 |
G | 11.6 | 11.6 | 15.6 | 15.6 |
H | 19.5 | 19.5 | 23.1 | 23.1 |
I | 23 | 23 | 27 | 27 |
J | 20 | 20 | 24 | 24 |
K | 29 | 29 | 35 | 35 |
L | 4 | 6 | 6 | 8 |
Q1.He mea hana a he hui kālepa paha ʻoe?A1.He mea hana nui mākou i nā huahana pneumatic a pau.Welina mai e kipa i kā mākou hale hana i kēlā me kēia manawa.
Q2.He aha ka manawa uku?A2.T/T, MasterCard, VISA, E-Checking, Boleto, Uku Mahope.
Q3.Pehea e pili ana i ka manawa lawe?A3.1-3 lā no nā hiʻohiʻona maʻamau.No nā kauoha nui, pono ia ma kahi o 10-15 mau lā.
Q4.He aha ke kūlana o ka pūʻolo?A4.E hoʻokuʻu aku i ka pūʻolo maʻamau a i ʻole pūʻolo kūikawā e like me ka koi o nā mea kūʻai aku.
Q5.He aha ke ʻano o ka maikaʻi o ka huahana a kāu hale hana?A5.ʻO mākou ka mea hoʻolako 3 kiʻekiʻe ma ka mākeke Kina.Hāʻawi mākou i ka maikaʻi kiʻekiʻe i kā mākou mea kūʻai aku.
Q6.ʻAe ʻoe i ka ʻoihana OEM?A6.Hana mākou i ka OEM.
Q7.Ma ka mākeke hea kāu e kūʻai aku ai?A7.Ua hoʻouna mua mākou i Asia, ʻEulopa, ʻAmelika ʻAmelika, ʻAmelika Hema, ʻApelika, Oceania.
Q8.He aha kāu palapala hōʻoia ?A8.Loaʻa iā mākou ISO9001, CE, CCC, etc.