Kauoha Kauoha
Hōʻike ʻenehana
Waiwai | Ea, inā hoʻohana i ka wai e ʻoluʻolu e kelepona i ka hale hana | |
Max.paʻi hana | 1.32Mpa(13.5kgf/cm²) | |
Paʻi Paʻi | Pumi Hana maʻamau | 0-0.9 Mpa(0-9.2kgf/cm²) |
Haʻahaʻa Hana Hana | -99.99-0Kpa(-750~0mmHg) | |
ʻO ka Mahana Kūlohelohe | 0-60 ℃ | |
Paipu pili | Pupu Pu | |
Mea waiwai | Kila kohu ʻole |
Anana
Hoʻohālike | φd | A | B | B1 | C | L1 | L |
YZ2-5φ6 | 6.2 | 14.5 | 14 | 14 | 14 | 25 | 50.5 |
YZ2-5φ8 | 8.2 | 15.5 | 16 | 16 | 17 | 27 | 55 |
YZ2-5φ10 | 10.2 | 15.8 | 18 | 18 | 19 | 30 | 60 |
YZ2-5φ12 | 12.2 | 17.5 | 20 | 19.5 | 22 | 31 | 60.5 |
YZ2-5φ14 | 14.2 | 18.5 | 22 | 22 | 24 | 36 | 72 |
'Ōlelo Aʻo: NPT, PT, G thread ke koho