Kauoha Kauoha
Hōʻike ʻenehana
Waiwai | Ea, inā hoʻohana i ka wai e ʻoluʻolu e kelepona i ka hale hana | |
Max.paʻi hana | 1.32Mpa(13.5kgf/cm²) | |
Paʻi Paʻi | Pumi Hana maʻamau | 0-0.9 Mpa(0-9.2kgf/cm²) |
Haʻahaʻa Hana Hana | -99.99-0Kpa(-750~0mmHg) | |
ʻO ka Mahana Kūlohelohe | 0-60 ℃ | |
Paipu pili | Pupu Pu | |
Mea waiwai | Kila kohu ʻole |
Anana
Hoʻohālike | φd | A | C | L |
YZ2-3φ6 | 6.2 | 15 | 14 | 44 |
YZ2-3φ8 | 8.2 | 15.8 | 17 | 47 |
YZ2-3φ10 | 10.2 | 16 | 19 | 47 |
YZ2-3φ12 | 12.3 | 17.5 | 22 | 52.5 |
YZ2-3φ14 | 14.2 | 18.5 | 24 | 58 |
'Ōlelo Aʻo: NPT, PT, G thread ke koho