sdb

SNS SPWB Series pneumatic one touch male thread triple branch reduced connector 5 ala plastic ea kūpono no ka PU paipu paipu.

ʻO ka wehewehe pōkole:

Hoʻohana ʻia nā mea hana pneumatic i ka paipu pneumatic.Hele mai nā mea hoʻopili paipu i nā ʻano hiʻohiʻona ākea e hoʻokō i kāu mau pono āpau i ka paipu pneumatic.
1.One hoʻopā type pili mea paahana no ka ea kaomi paipu.

2.Various hoʻohana ma muli o ka puni o ka mea hoʻohana i ka palena palena.

Hoʻokomo ka 3.One i ka paipu e hoʻokuʻu a hoʻohui maʻalahi.

4. Hoʻopili kūpono e like me kāu kiʻi ʻana a i ʻole mākou e hana i ke kaha kiʻi ma ke ʻano he laʻana.

5. Kūlike ka Raw Material i nā kūlana ROHS.


Huahana Huahana

Huahana Huahana

Hōʻike huahana

■Hiohiona :
Hoʻoikaika mākou e hemolele i kēlā me kēia kikoʻī.
ʻO nā mea palaki e māmā a paʻa i nā pono, ʻoi aku ka lōʻihi o ka lawelawe ʻana o ka nati rivet metala
ola.ʻO ka lima me nā nui like ʻole no ke koho he maʻalahi loa e hoʻopili a wehe.
ʻO ka hana hoʻopaʻa sila maikaʻi e hōʻoia i ka maikaʻi kiʻekiʻe.
Nānā:
1. NPT, PT, G kaula he koho.
2. Hiki ke hoʻopilikino ʻia ke kala lima paipu.
3. Hiki ke hoʻopilikino ʻia ke ʻano o nā fttings kūikawā.

 

Paipu ʻīniha Paipu Metric ØD R A B H F J Ød
SPWB5/32-M5 SPWB4-M5 4 M5 4.5 68.5 10 37 12 2.5
SPWB5/32-01 SPWB4-01 4 PT1/8 7 69 10 37 12 2.5
SPWB5/32-02 SPWB4-02 4 PT1/4 9 71.5 14 37 12 2.5
SPWB1/4-M5 SPWB6-M5 6 M5 4.5 75.5 12 43.5 13.5 3.5
SPWB1/4-01 SPWB6-01 6 PT1/8 7 76 12 43.5 13.5 3.5
SPWB1/4-02 SPWB6-02 6 PT1/4 9 78.5 14 43.5 13.5 3.5
SPWB1/4-03 SPWB6-03 6 PT3/8 10 79.5 17 43.5 13.5 3.5
SPWB1/4-04 SPWB6-04 6 PT1/2 11 81 21 43.5 13.5 3.5
SPWB5/16-01 SPWB8-01 8 PT1/8 8 88.5 14 55 17.5 4
SPWB5/16-02 SPWB8-02 8 PT1/4 10 90.5 14 55 17.5 4
SPWB5/16-03 SPWB8-03 8 PT3/8 10 91 17 55 17.5 4
SPWB5/16-04 SPWB8-04 8 PT1/2 11 92.5 21 55 17.5 4
SPWB3/8-01 SPWB10-01 10 PT1/8 8 100.5 17 62 19.5 4
SPWB3/8-02 SPWB10-02 10 PT1/4 10 102.5 17 62 19.5 4
SPWB3/8-03 SPWB10-03 10 PT3/8 10 102.5 17 62 19.5 4
SPWB3/8-04 SPWB10-04 10 PT1/2 11 103.5 21 62 19.5 4
SPWB1/2-02 SPWB12-02 12 PT1/4 10 113 19 69.5 22 5
SPWB1/2-03 SPWB12-03 12 PT3/8 10 113 19 69.5 22 5
SPWB1/2-04 SPWB12-04 12 PT1/2 11 114 21 69.5 22 5

 


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou