sdb

SNS SPMF Series one touch air hose tube hoʻokuʻi wikiwiki i ke kaula wahine pololei pneumatic brass bulkhead kūpono

ʻO ka wehewehe pōkole:

Hoʻohana ʻia nā mea hana pneumatic i ka paipu pneumatic.Hele mai nā mea hoʻopili paipu i nā ʻano hiʻohiʻona ākea e hoʻokō i kāu mau pono āpau i ka paipu pneumatic.
1.One hoʻopā type pili mea paahana no ka ea kaomi paipu.

2.Various hoʻohana ma muli o ka puni o ka mea hoʻohana i ka palena palena.

Hoʻokomo ka 3.One i ka paipu e hoʻokuʻu a hoʻohui maʻalahi.

4. Hoʻopili kūpono e like me kāu kiʻi ʻana a i ʻole mākou e hana i ke kaha kiʻi ma ke ʻano he laʻana.

5. Kūlike ka Raw Material i nā kūlana ROHS.


Huahana Huahana

Huahana Huahana

Hōʻike huahana

.Hiʻona:
Hoʻoikaika mākou e hemolele i kēlā me kēia kikoʻī.
Hana ka mea keleawe i nā fttings māmā a paʻa, ʻike ʻia ka nut rivet metala i ka lōʻihi o ke ola lawelawe
ʻO ka lima me nā nui like ʻole no ke koho he maʻalahi loa e hoʻopili a wehe.
ʻO ka hana hoʻopaʻa sila maikaʻi e hōʻoia i ka maikaʻi kiʻekiʻe.
Nānā:
1. NPT, PT, G kaula he koho.
2. Hiki ke hoʻopilikino ʻia ke kala lima paipu.
3. Hiki ke hoʻopilikino ʻia ke ʻano o nā fttings kūikawā.

 

Paipu ʻīniha Paipu Metric Φ D A M E F H1 H2 I
SPMF5/32-M5 SPMF4-M5 4 8 M12*1 4 M5 15 14 23.5
SPMF5/32-01 SPMF4-01 4 11 M12*1 4 G1/8 15 14 26.5
SPMF5/32-02 SPMF4-02 4 13.5 M12*1 4 G1/4 15 15 28.5
SPMF1/4-M5 SPMF6-M5 6 8 M14*1 4 M5 17 17 27.5
SPMF1/4-01 SPMF6-01 6 8.5 M14*1 4 G1/8 17 17 28
SPMF1/4-02 SPMF6-02 6 13 M14*1 4 G1/4 17 17 30.5
SPMF1/4-03 SPMF6-03 6 14.5 M14*1 4 G3/8 17 19 31
SPMF1/4-04 SPMF6-04 6 15 M14*1 4 G1/2 17 24 31.5
SPMF5/16-01 SPMF8-01 8 11 M16*1 4 G1/8 19 19 29.5
SPMF5/16-02 SPMF8-02 8 13.5 M16*1 4 G1/4 19 19 31
SPMF5/16-03 SPMF8-03 8 14 M16*1 4 G3/8 19 19 31.5
SPMF5/16-04 SPMF8-04 8 15 M16*1 4 G1/2 19 24 32.5
SPMF3/8-01 SPMF10-01 10 10 M20*1 5 G1/8 24 22 33
SPMF3/8-02 SPMF10-02 10 12 M20*1 5 G1/4 24 22 35
SPMF3/8-03 SPMF10-03 10 13.5 M20*1 5 G3/8 24 22 35.5
SPMF3/8-04 SPMF10-04 10 14.5 M20*1 5 G1/2 24 24 36.5
SPMF1/2-01 SPMF12-01 12 11 M22*1 5 G1/8 27 24 34.5
SPMF1/2-02 SPMF12-02 12 13 M22*1 5 G1/4 27 24 36.5
SPMF1/2-03 SPMF12-03 12 13 M22*1 5 G3/8 27 24 37
SPMF1/2-04 SPMF12-04 12 14.5 M22*1 5 G1/2 27 24 38

 


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou