sdb

SNS SPC Series Kāne Thread Pololei keleawe Push No ka hoʻohui ʻana i ka ea Pneumatic Fitting

ʻO ka wehewehe pōkole:

Hoʻohana ʻia nā mea hana pneumatic i ka paipu pneumatic.Hele mai nā mea hoʻopili paipu i nā ʻano hiʻohiʻona ākea e hoʻokō i kāu mau pono āpau i ka paipu pneumatic.
1.One hoʻopā type pili mea paahana no ka ea kaomi paipu.

2.Various hoʻohana ma muli o ka puni o ka mea hoʻohana i ka palena palena.

Hoʻokomo ka 3.One i ka paipu e hoʻokuʻu a hoʻohui maʻalahi.

4. Hoʻopili kūpono e like me kāu kiʻi ʻana a i ʻole mākou e hana i ke kaha kiʻi ma ke ʻano he laʻana.

5. Kūlike ka Raw Material i nā kūlana ROHS.


Huahana Huahana

Huahana Huahana

SPC

moʻo

8

Anawaena Paipu

4

6

8

10

12

14

16

02

Nui awa

01:1/8"

02:1/4"

03:3/8"

04:1/2"

Hōʻike huahana

Hiʻona:

Hoʻoikaika mākou e hemolele i kēlā me kēia kikoʻī.
Hana ka mea keleawe i nā fttings māmā a paʻa, ʻike ʻia ka nut rivet metala i ka lōʻihi o ke ola lawelawe.
ʻO ka lima me nā nui like ʻole no ke koho he maʻalahi loa e hoʻopili a wehe.
ʻO ka hana hoʻopaʻa sila maikaʻi e hōʻoia i ka maikaʻi kiʻekiʻe.
Nānā:
1. NPT, PT, G kaula he koho.
2. Hiki ke hoʻopilikino ʻia ke kala lima paipu.
3. Hiki ke hoʻopilikino ʻia ke ʻano o nā fttings kūikawā.

1.2apc

Paipu ʻīniha Paipu Metric φD R A B H
SPC5/32-M5 SPC4-M5 4 M5 4.5 22 10
SPC5/32-01 SPC4-01 4 PT1/8 7 20.5 10
SPC5/32-02 SPC4-02 4 PT1/4 9 20 14
SPC1/4-M5 SPC6-M5 6 M5 4.5 22.5 12
SPC1/4-01 SPC6-01 6 PT1/8 7 22 12
SPC1/4-02 SPC6-02 6 PT1/4 9 22 14
SPC1/4-03 SPC6-03 6 PT3/8 10 21.5 17
SPC1/4-04 SPC6-04 6 PT1/2 11 23 21
SPC5/16-01 SPC8-01 8 PT1/8 8 27 14
SPC5/16-02 SPC8-02 8 PT1/4 10 25 14
SPC5/16-03 SPC8-03 8 PT3/8 10 22 17
SPC5/16-04 SPC8-04 8 PT1/2 11 23.5 21
SPC3/8-01 SPC10-01 10 PT1/8 8 31 17
SPC3/8-02 SPC10-02 10 PT1/4 10 29 17
SPC3/8-03 SPC10-03 10 PT3/8 10 25 17
SPC3/8-04 SPC10-04 10 PT1/2 11 32.5 21
SPC1/2-01 SPC12-01 12 PT1/8 8 34 19
SPC1/2-02 SPC12-02 12 PT1/4 10 31 19
SPC1/2-03 SPC12-03 12 PT3/8 10 30.5 19
SPC1/2-04 SPC12-04 12 PT1/2 11 38 21
/ SPC14-03 14 PT3/8 12 36 21
/ SPC14-04 14 PT1/2 13 40 21
/ SPC16-03 16 PT3/8 12 40 24
/ SPC16-04 16 PT1/2 13 40.5 24

 

 


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou