Kauoha Kauoha
Hōʻike ʻenehana
Waiwai | Ea, inā hoʻohana i ka wai e ʻoluʻolu e kelepona i ka hale hana | |
Max.paʻi hana | 1.32Mpa(13.5kgf/cm²) | |
Paʻi Paʻi | Pumi Hana maʻamau | 0-0.9 Mpa(0-9.2kgf/cm²) |
Haʻahaʻa Hana Hana | -99.99-0Kpa(-750~0mmHg) | |
ʻO ka Mahana Kūlohelohe | 0-60 ℃ | |
Paipu pili | Pupu Pu | |
Mea waiwai | Zinc Alloy |
Anana
Hoʻohālike | Mea hoʻopili | A | D | HS | LS | T |
SP-10 | φ6 | 14.5 | 24 | 13.3 | 49.3 | 14H |
SP-20 | φ8 | 14.5 | 24 | 13.3 | 50.3 | 14H |
SP-30 | φ10 | 15 | 24 | 13.3 | 51.7 | 15H |
SP-40 | φ12 | 17.5 | 24 | 15.8 | 54.3 | 19H |
'Ōlelo Aʻo: NPT, PT, G thread ke koho
Hiki ke hoʻopilikino ʻia ke kala lima paipu
ʻAno kūpono kūpono