der Code
Hōʻike ʻenehana
Waiwai | Ea, inā hoʻohana i ka wai e ʻoluʻolu e kelepona i ka hale hana | |
Max.paʻi hana | 1.32Mpa(13.5kgf/cm²) | |
Paʻi Paʻi | Pumi Hana maʻamau | 0-0.9 Mpa(0-9.2kgf/cm²) |
Haʻahaʻa Hana Hana | -99.99-0Kpa(-750~0mmHg) | |
ʻO ka Mahana Kūlohelohe | 0-60 ℃ | |
Paipu pili | Pupu Pu |
Anana
Paipu Metric | φD | A | B | φC | φE | M | H | L |
MH4-M5 | 7 | 0.5 | 4 | 2 | 7 | M5 | 7 | 15.5
|
MH5-M5 | 8.5 | 0.5 | 4 | 3 | 7 | M5 | 8 | 16.5
|
MH6-M5 | 8.5 | 0.5 | 4 | 4 | 7 | M5 | 8 | 16.5
|
'Ōlelo Aʻo: NPT, PT, G thread ke koho
Hiki ke hoʻopilikino ʻia ke kala lima paipu
ʻAno kūikawā o fittin