Kauoha Kauoha
Hōʻike ʻenehana
Waiwai | Ea, inā hoʻohana i ka wai e ʻoluʻolu e kelepona i ka hale hana | |
Max.paʻi hana | 1.32Mpa(13.5kgf/cm²) | |
Paʻi Paʻi | Pumi Hana maʻamau | 0-0.9 Mpa(0-9.2kgf/cm²) |
Haʻahaʻa Hana Hana | -99.99-0Kpa(-750~0mmHg) | |
ʻO ka Mahana Kūlohelohe | 0-60 ℃ | |
Paipu pili | Pupu Pu | |
Mea waiwai | Zinc Alloy |
Anana
Hoʻohālike | Mea hoʻopili | φB | c | L |
LSP-10 | 6 | 23.8 | 19 | 60 |
LSP-20 | 8 | 23.8 | 19 | 60 |
LSP-30 | 10 | 23.8 | 19 | 61 |
LSP-40 | 12 | 23.8 | 19 | 63 |
'Ōlelo Aʻo: NPT, PT, G thread ke koho
Hiki ke hoʻopilikino ʻia ke kala lima paipu
ʻAno kūpono kūpono