Kauoha Kauoha
Hōʻike ʻenehana
Waiwai | Ea, inā hoʻohana i ka wai e ʻoluʻolu e kelepona i ka hale hana | |
Max.paʻi hana | 1.32Mpa(13.5kgf/cm²) | |
Paʻi Paʻi | Pumi Hana maʻamau | 0-0.9 Mpa(0-9.2kgf/cm²) |
Haʻahaʻa Hana Hana | -99.99-0Kpa(-750~0mmHg) | |
ʻO ka Mahana Kūlohelohe | 0-60 ℃ | |
Paipu pili | Pupu Pu | |
Mea waiwai | keleawe |
Anana
ModelT(mm) | A | B | C |
KTU-4 | 23.5 | 10 | 10 |
KTU-6 | 25.5 | 12 | 10 |
KTU-8 | 27.5 | 14 | 12 |
KTU-10 | 28.5 | 16 | 14 |
KTU-12 | 31.5 | 18 | 17 |
Hiki ke hoʻopilikino ʻia ka waihoʻoluʻu lima o ka paipu
ʻAno kūpono kūpono