Kauoha Kauoha
Hōʻike ʻenehana
Waiwai | Ea, inā hoʻohana i ka wai e ʻoluʻolu e kelepona i ka hale hana | |
Max.paʻi hana | 1.32Mpa(13.5kgf/cm²) | |
Paʻi Paʻi | Pumi Hana maʻamau | 0-0.9 Mpa(0-9.2kgf/cm²) |
Haʻahaʻa Hana Hana | -99.99-0Kpa(-750~0mmHg) | |
ʻO ka Mahana Kūlohelohe | 0-60 ℃ | |
Paipu pili | Pupu Pu | |
Mea waiwai | keleawe |
Anana
ModelD(mm) | Dxd | S | L |
KLV-4 | 4×2.5 | 8 | 20 |
KLV-6 | 6×4 | 10 | 19 |
KLV-8 | 8×5 | 13 | 22 |
KLV-10 | 10×6.5 | 15 | 24.5 |
KLV-12 | 12×8 | 18 | 27 |
'Ōlelo Aʻo: NPT, PT, G thread ke koho
Hiki ke hoʻopilikino ʻia ke kala lima paipu
ʻAno kūpono kūpono