Kauoha Kauoha
Hōʻike ʻenehana
Waiwai | Ea, inā hoʻohana i ka wai e ʻoluʻolu e kelepona i ka hale hana | |
Max.paʻi hana | 1.32Mpa(13.5kgf/cm²) | |
Paʻi Paʻi | Pumi Hana maʻamau | 0-0.9 Mpa(0-9.2kgf/cm²) |
Haʻahaʻa Hana Hana | -99.99-0Kpa(-750~0mmHg) | |
ʻO ka Mahana Kūlohelohe | 0-60 ℃ | |
Paipu pili | Pupu Pu | |
Mea waiwai | keleawe |
Anana
Hoʻohālike | φD | L1 | L2 | φB
| φd
|
KCV-4 | 4 | 18.5 | 35 | 11 | _ |
KCV-6 | 6 | 20.5 | 40.5 | 11 | 3.5 |
KCV-8 | 8 | 24 | 43 | 11 | 4 |
KCV-10 | 10 | 28 | 57.5 | 13 | 4 |
KCV-12 | 12 | 31 | 61 | 13 | 5 |
'Ōlelo Aʻo: NPT, PT, G thread ke koho
Hiki ke hoʻopilikino ʻia ke kala lima paipu
ʻAno kūpono kūpono