sdb

SNS JSC Series 90 Degree Elbow Air Flow Speed ​​Control Fitting Pneumatic Throttle Valve

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

Hōʻike huahana

 

wehewehe
ʻO nā mea keleawe a me nā mea ʻilika e maʻalahi a paʻa i nā fttings, ʻoi aku ka lōʻihi o ke ola lawelawe.
ʻO ka lima me nā nui like ʻole no ke koho he maʻalahi loa e hoʻopili a wehe.
ʻO ka hana hoʻopaʻa sila maikaʻi e hōʻoia i ka maikaʻi kiʻekiʻe.

Hoʻohālike ØD R A B H F J
JSC4-M5 JSC4-M5A 4 M5 4 28 8 20 13
JSC4-01 JSC4-01A 4 PT1/8 9 25 12 23 17
JSC4-02 JSC4-02A 4 PT1/4 11 43 15 24.5 19
JSC6-M5 JSC6-M5A 6 M5 4 28 8 23.5 13
JSC6-01 JSC6-01A 6 PT1/8 9 25 12 23.5 17
JSC6-02 JSC6-02A 6 PT1/4 11 43 15 25 19
JSC6-03 JSC6-03A 6 PT3/8 11 46 19 28.5 20
JSC6-04 JSC6-04A 6 PT1/2 12.5 50 22 30.5 22.5
JSC8-01 JSC8-01A 8 PT1/8 9 25 12 27 17
JSC8-02 JSC8-02A 8 PT1/4 11 43 15 28.5 19
JSC8-03 JSC8-03A 8 PT3/8 11 46 19 28.5 20
JSC8-04 JSC8-04A 8 PT1/2 12.5 50 22 31 22.5
JSC10-01 JSC10-01A 10 PT1/8 9 25 12 32 17
JSC10-02 JSC10-02A 10 PT1/4 11 43 15 32 19
JSC10-03 JSC10-03A 10 PT3/8 11 46 19 32 20
JSC10-04 JSC10-04A 10 PT1/2 12.5 50 22 34 22.5
JSC12-02 JSC12-02A 12 PT1/4 11 43 15 33 19
JSC12-03 JSC12-03A 12 PT3/8 11 46 19 35 20
JSC12-04 JSC12-04A 12 PT1/2 12.5 50 22 36 22.5

 

 


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou