sdb

SNS HVSF Series kane kaula kahe kahe lima valve plastic pneumatic air hose paipu kupono i ka mea hoohui wikiwiki

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

Hōʻike huahana

■Hiohiona :
Hoʻoikaika mākou e hemolele i kēlā me kēia kikoʻī.
ʻO nā mea keleawe a me nā mea ʻilika e maʻalahi a paʻa i nā mea pono, ʻike ʻia ka nut rivet metala
ola lawelawe lōʻihi.ʻO ka lima me nā nui like ʻole no ke koho he maʻalahi loa e hoʻopili
a hemo.ʻO ka hana hoʻopaʻa sila maikaʻi e hōʻoia i ka maikaʻi kiʻekiʻe.
Nānā:
1. NPT, PT, G kaula he koho.
2. Hiki ke hoʻopilikino ʻia ke kala lima paipu.
3. Hiki ke hoʻopilikino ʻia ke ʻano o nā fttings kūikawā.

 

Hoʻohālike ØD R A1 A2 B H J F S Ød
HVSF4-M5 4 M5 4.5 20 60 14 22 30 11.5 4
HVSF4-01 4 PT1/8 7 20 63 14 22 30 11.5 4
HVSF4-02 4 PT1/4 9 20 65 14 22 30 11.5 4
HVSF6-M5 6 M5 4.5 20 60 14 22 30 11.5 4
HVSF6-01 6 PT1/8 7 20 63 14 22 30 11.5 4
HVSF6-02 6 PT1/4 9 20 65 14 22 30 11.5 4
HVSF6-03 6 PT3/8 10 20 65 17 22 30 11.5 4
HVSF6-04 6 PT1/2 10 20 67 21 22 30 11.5 4
HVSF8-01 8 PT1/8 8 20 63 14 22 30 11.5 4
HVSF8-02 8 PT1/4 10 20 65 14 22 30 11.5 4
HVSF8-03 8 PT3/8 10 20 65 17 22 30 11.5 4
HVSF8-04 8 PT1/2 11 21 67 21 22 30 11.5 4
HVSF10-01 10 PT1/8 8 21 76 17 26 34 11.5 4.5
HVSF10-02 10 PT1/4 10 21 79 17 26 34 11.5 4.5
HVSF10-03 10 PT3/8 10 21 79 17 26 34 11.5 4.5
HVSF10-04 10 PT1/2 11 21 81 21 26 34 11.5 4.5
HVSF12-02 12 PT1/4 10 28 86 19 32 37 16 4.5
HVSF12-03 12 PT3/8 10 28 89 19 32 37 16 4.5
HVSF12-04 12 PT1/2 11 28 92 21 32 37 16 4.5

 

 


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou