Kauoha Kauoha
Hōʻike ʻenehana
Waiwai | Ea, inā hoʻohana i ka wai e ʻoluʻolu e kelepona i ka hale hana | |
Max.paʻi hana | 1.32Mpa(13.5kgf/cm²) | |
Paʻi Paʻi | Pumi Hana maʻamau | 0-0.9 Mpa(0-9.2kgf/cm²) |
Haʻahaʻa Hana Hana | -99.99-0Kpa(-750~0mmHg) | |
ʻO ka Mahana Kūlohelohe | 0-60 ℃ | |
Paipu pili | Pupu Pu |
Anana
Hoʻohālike | φD | B | J | φd |
BPY-4 | 4 | 36 | 11 | 2.5 |
BPY-6 | 6 | 39 | 13 | 3.5 |
BPY-8 | 8 | 43 | 15 | 4 |
BPY-10 | 10 | 49 | 19 | 4 |
BPY-12 | 12 | 54 | 21 | 4 |
BPY-14 | 14 | 53 | 23.5 | 4 |
BPY-16 | 16 | 63 | 27 | 4 |
'Ōlelo Aʻo: NPT, PT, G thread ke koho
Hiki ke hoʻopilikino ʻia ke kala lima paipu
ʻAno kūpono kūpono