Kauoha Kauoha
Hōʻike ʻenehana
Waiwai | Ea, inā hoʻohana i ka wai e ʻoluʻolu e kelepona i ka hale hana | |
Max.paʻi hana | 1.32Mpa(13.5kgf/cm²) | |
Paʻi Paʻi | Pumi Hana maʻamau | 0-0.9 Mpa(0-9.2kgf/cm²) |
Haʻahaʻa Hana Hana | -99.99-0Kpa(-750~0mmHg) | |
ʻO ka Mahana Kūlohelohe | 0-60 ℃ | |
Paipu pili | Pupu Pu | |
Mea waiwai | Zinc Alloy |
Anana
Hoʻohālike | φB | C1 | C2 | L |
BLPP-10 | 9 | 10 | 10 | 30.5 |
BLPP-20 | 9 | 13 | 12 | 32.7 |
BLPP-30 | 9 | 14 | 15 | 33.5 |
'Ōlelo Aʻo: NPT, PT, G thread ke koho
Hiki ke hoʻopilikino ʻia ke kala lima paipu
ʻAno kūpono kūpono